Data from Internet World Stats indicates that the key countries for Internet use in Latin America are Mexico, Brazil, Argentina, Colombia, and Chile.
Chile is an interesting case. Although it doesn't represent a large number as a percentage of the overall Latin American population, it's Internet penetration is the highest of any Latin American country.
Although still relatively small, certain countries, including El Salvador and Guatemala have made significant gains in the 2000-2008 period.
What is most important to note, however, is the room for growth going foward...
Central America and Mexico
| Internet Usage and Population Statistics for Central America June2008 | ||||||
| CENTRAL AMERICA | Population ( 2008 Est. ) | % Pop. C. A. | Internet Usage, Latest Data | % (Penetration) | % Users C. A. | Use Growth ( 2000-2008 ) |
| Belize | 301270 | 0.20% | 32000 | 10.60% | 0.10% | 113.30% |
| Costa Rica | 4195914 | 2.80% | 1500000 | 35.70% | 5.40% | 500.00% |
| El Salvador | 7066403 | 4.70% | 700000 | 9.90% | 2.50% | 1650.00% |
| Guatemala | 13002206 | 8.60% | 1320000 | 10.20% | 4.70% | 1930.80% |
| Honduras | 7639327 | 5.10% | 344100 | 4.50% | 1.20% | 760.30% |
| Mexico | 109955400 | 72.70% | 23700000 | 21.60% | 84.60% | 773.80% |
| Nicaragua | 5785846 | 3.80% | 155000 | 2.70% | 0.60% | 210.00% |
| Panama | 3292693 | 2.20% | 264316 | 8.00% | 0.80% | 487.40% |
| TOTAL | 151239059 | 100.00% | 28015416 | 18.50% | 100.00% | 770.70% |
South America
| Internet Usage and Population Statistics for South America June2008 | ||||||
| CENTRAL AMERICA | Population ( 2008 Est. ) | % Pop. C. A. | Internet Usage, Latest Data | % (Penetration) | % Users C. A. | Use Growth ( 2000-2008 ) |
| Argentina | 40677348 | 10.60% | 16000000 | 39.30% | 15.40% | 540.00% |
| Bolivia | 9247816 | 2.40% | 580000 | 6.30% | 0.60% | 383.30% |
| Brazil | 191908598 | 49.90% | 50000000 | 26.10% | 48.10% | 900.00% |
| Chile | 16454143 | 4.30% | 7387000 | 44.90% | 7.10% | 320.30% |
| Colombia | 45013674 | 11.70% | 13745600 | 30.50% | 13.20% | 1465.60% |
| Ecuador | 13927650 | 3.60% | 1109967 | 8.00% | 1.10% | 516.60% |
| Falkland Islands | 2483 | 0.00% | 1900 | 76.50% | 0.00% | n/a % |
| French Guiana | 220898 | 0.10% | 42000 | 19.00% | 0.00% | 2000.00% |
| Guyana | 770794 | 0.20% | 190000 | 24.60% | 0.20% | 6233.30% |
| Paraguay | 6831306 | 1.80% | 260000 | 3.80% | 0.20% | 1200.00% |
| Peru | 29180899 | 7.60% | 7636400 | 26.20% | 7.30% | 205.50% |
| Suriname | 475996 | 0.10% | 44000 | 9.20% | 0.00% | 276.10% |
| Uruguay | 3477778 | 0.90% | 1100000 | 31.60% | 1.10% | 197.30% |
| Venezuela | 26414815 | 6.90% | 5940426 | 22.50% | 5.70% | 525.30% |
| TOTAL | 384604198 | 100.00% | 104037293 | 27.10% | 100.00% | 627.90% |
Source: www.internetworldstats.com/

Comments